| Ret | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ** | 56.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| ** | 56.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Alexandra Io** | 9.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Blackl** | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Discount ** | 39.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Frie** | 58.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| influenc** | 1.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Karin's K** | 7.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Kaufl** | 8.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Signature - Notar** | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Wizz ** | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
